<?xml-stylesheet type="text/xsl" href="http://www.miamiheatonline.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.miamiheatonline.com/coachhoop/weblog/'>
        <title><![CDATA[coachhoop Blog Posts]]></title>
        <description><![CDATA[coachhoop blog posts from http://www.miamiheatonline.com/coachhoop/weblog/]]></description>
        <link>http://www.miamiheatonline.com/coachhoop/weblog/</link>	<item>
		<title><![CDATA[Indianapolis Colts Coming To Life]]></title>
		<link>http://www.miamiheatonline.com/coachhoop/weblog/4719/indianapolis-colts-coming-to-life.html</link>
		<guid isPermaLink="true">http://www.miamiheatonline.com/coachhoop/weblog/4719/indianapolis-colts-coming-to-life.html</guid>
		<pubDate>Mon, 13 Oct 2008 04:31:04 PDT</pubDate>
		<description><![CDATA[After 5 weeks of sub par performances by the defense and not so much better performances by the offense, in week 6 the colts that we have seen over the past few years came to life; and looked like the colts that we have all gotten used to seeing. On defense the colts forced 5 turnovers in which 3 of them were interceptions by 3 different players, they also sacked Flacco 4 times and only allowed one scoring drive in which they only gave up 3. On offense they had their way too, Peyton Manning threw for 276 yds and 3 touchdowns and no interceptions. D. Rhodes also added a touchdown on the ground finishing with 73 rushing yards on 25 carries. The colts dominated this game on both sides of the ball and looked like for now like they have came to life. Next week they go to Green Bay for a 4:15 p.<p><a href="http://www.miamiheatonline.com/coachhoop/weblog/4719/indianapolis-colts-coming-to-life.html">Continue reading "Indianapolis Colts Coming To Life"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Miami Dolphins and Ronnie Brown emerging]]></title>
		<link>http://www.miamiheatonline.com/coachhoop/weblog/4552/miami-dolphins-and-ronnie-brown-emerging.html</link>
		<guid isPermaLink="true">http://www.miamiheatonline.com/coachhoop/weblog/4552/miami-dolphins-and-ronnie-brown-emerging.html</guid>
		<pubDate>Tue, 07 Oct 2008 00:48:55 PDT</pubDate>
		<description><![CDATA[After an extremely slow start to begin the season the Miami Dolphins and Ronnie Brown (also formely know as 'the hummer' when he played at Auburn Univ.) are now 2-2 and is looking like a legitimate NFL club again. Though millions of fans are cautious not to get carried away with these 2 back to back impressive wins there is still no denying that these dolphins are-- as of right now-- looking like a post season threat. For 2 games in a row the dolphins and Ronnie Brown have benefited from a new style of offensive play calling and formations. The dolphins offense has generated 7 touchdowns in which Ronnie Brown has accounted for 6 of those (5 rush, 1 pass) and have scored a total of 58 points in their last 2 games. That's an average of 29 points per game for the last two games, and if they c<p><a href="http://www.miamiheatonline.com/coachhoop/weblog/4552/miami-dolphins-and-ronnie-brown-emerging.html">Continue reading "Miami Dolphins and Ronnie Brown emerging"</a></p>]]></description>
	</item>

    </channel>
</rss>
